Наличие: По запросуПо запросу По запросу По запросу
В настоящее время L-3 состоит из четырех сегментов:
– Аэрокосмические… подробнее
The 9010F is an EMI receiver based on an analog-digital conversion and an advanced data processing using the FFT spectrum frequency analysis in full compliance with all the tests required in CISPR 16-1- 1.
The FFT technology allows for real-time data, this excludes the loss of data within the analyzed band.
The 9010F is also equipped with all the filters and the detectors in full accordance with the law with the CISPR and MIL-STD standards.
The frequency range of the 9010F can be expanded up to 18 GHz thanks to the use of external units 9030, 9060 and 9180.
The 9010F is an EMI receiver based on an analog-digital conversion and an advanced data processing using the FFT spectrum frequency analysis in full compliance with all the tests required in CISPR 16-1- 1.
The FFT technology allows for real-time data, this excludes the loss of data within the analyzed band.
The 9010F is also equipped with all the filters and the detectors in full accordance with the law with the CISPR and MIL-STD standards.
The frequency range of the 9010F can be expanded up to 18 GHz thanks to the use of external units 9030, 9060 and 9180.
Номер в Госреестре |
Наименование СИ |
Обозначение типа СИ |
Изготовитель |
Срок свидетельства или заводской номер |
---|---|---|---|---|
Не в реестре |
Номер в Госреестре |
Наименование СИ |
Обозначение типа СИ |
Изготовитель |
Срок свидетельства или заводской номер |
---|---|---|---|---|
Не в реестре |
SPECIFICATIONS 9010F | ||||
Frequency range Resolution Frequency accuracy |
10 Hz to 30 MHz 0.1 Hz < 1 ppm |
|||
RF input | Zin 50 Ω, BNC fem. | |||
VSWR |
10 dB RF att. : < 1.2 0 dB RF att. : < 1.6 |
|||
Attenuator | 0 dB to 35 dB (5dB steps) | |||
Preamplifier Gain | 20 dB (after preselector) | |||
Pulse limiter | Built in (selectable) | |||
Max input level (without equipment damage) |
||||
Sinewave AC voltage | 137 dBμV (1 W)* | |||
Pulse spectral density | 97 dBμVZMHz | |||
Preselector | One Low Pass and six Band Pass filters | |||
IF bandwidth |
6 dB bandwidth: 1, 3, 10, 30, 100, 300 kHz (CISPR 16-1-1; 200 Hz, 9 kHz) 6 dB bandwidth: 10, 100 Hz; 1, 10 kHz (MIL-STD option) |
|||
Noise level @ hold time 1s | Quasi-peak (dBμV) | Average (dBμV) | ||
Preselector OFF, Preamplifier OFF | 9 kHz to 150 kHz (200 Hz RBW) | < -13 | < -16 | |
0.15 to 30 MHz (9kHz RBW) | < 5 | < 0 | ||
Preselector OFF, Preamplifier ON | 9 kHz to 150 kHz (200 Hz RBW) | < -27 | < -30 | |
0.15 to 30 MHz (9kHz RBW) | < -9 | < -14 | ||
Preselector ON, Preamplifier OFF | 9 kHz to 150 kHz (200 Hz RBW) | < -7 | < -10 | |
0.15 to 30 MHz (9kHz RBW) | < 5 | < 0 | ||
Preselector ON, Preamplifier ON | 9 kHz to 150 kHz (200 Hz RBW) | < -24 | < -27 | |
0.15 to 30 MHz (9kHz RBW) | < -7 | < -12 | ||
Spurious response | Peak, Hold time 100 ms < -7 dBμV, < 3 dBμV, above 150 kHz | |||
Detectors | Peak, Quasi-Peak, Average, RMS, RMS-Avarage, C-Avarage, APD (1) | |||
Scan time | ||||
SWEEP MODE | A band (9 - 150 kHz) | < 5 s | Hold time 1 s, 200 Hz RBW | |
FUll CISPR: preselector ON, QP detector | B band (150 kHz - 30 MHz) | < 20 s | Hold time 1 s, 9 kHz RBW | |
ANALYZER MODE | A band (9 - 150 kHz) | < 0.5 s | Hold time 2.2 s, 200 Hz RBW | |
preselector OFF, Peak detector | B band (150 kHz - 30 MHz) | 1 s | Hold time 1 s, 200 Hz RBW | |
1 s | Hold time 50 ms, 9, 10 kHz RBW | |||
< 0.1 s | Hold time AUTO, 30 kHz RBW | |||
Level measuring time (Hold time) | CISPR 16-1-1 as default | |||
0.1 ms to 120 s | ||||
Stand alone & measure functions | Marker, marker peak, marker to center, highest peaks, move peak to Analyzer & Manual modes. | |||
Store -load: up to 11 traces (sweep mode), two panels, 4 conversion factors. Built-in limits: CISPR 11, 14, 22. | ||||
Others and custom limits: make and upload by PMM Emission Suite | ||||
Battery charge and voltage | ||||
Display style, contrast, backlight | ||||
CISPR 14 compliant Discontinuous disturbance (Click) measurement (optional) | ||||
Display units | ||||
Stand Alone | dBm, dBμV (80 to 120 dB display dynamic) | |||
With PMM Emission Suite software | dBm, dBμV, dBμA, dBpW, dBμWm, dBμA/m, dBpT (80 to 200 dB display dynamic) | |||
Measurement accuracy | 10 Hz to 9 kHz: ± 1.0 dB Typ | |||
S/N > 20dB | 9 kHz to 30 MHz: ± 0.8 dB | |||
RF output | Tracking (manual mode) & CW generator, Zout 50 Ω,BNC fem. | |||
Frequency range | 10 Hz to 50 MHz | |||
Level range | 60 to 90 dBμV (0.1 dB step) | |||
Level accuracy (10 Hz to 30 MHz) | 0.5 dB | |||
Autocalibration | Internalrefernce source | |||
I/O interface | RS-232, High speed Optical (2 channels), USB rear (front for future extension), | |||
User port (Drives PMM LISNs and accessories), Bluetooth (optional), IEEE-488 (optional) | ||||
Operating temperature | -5° to 45°C | |||
Dimensions | 235 x 105 x 335 mm | |||
Weight | 4.3 kg | |||
(*) with MIN ATT ≥ 10 dB | ||||
(1) soon available |
Товар |
|
|
Модели и Опции |
Описание |
Цена | Заказать |
0
Модели |
9010F
|
Цифровой приемник БПФ на полной соответствие 10 Гц– 30 МГц
|
По запросу |